DSpace at KSIT Library >
Electronics >
Digital Signal Processing >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/301
|
Title: | Schaum's Outline of Theory and Problems of
Digital Signal Processing |
Authors: | Hayes, Monson H. |
Keywords: | EC |
Issue Date: | 1999 |
Publisher: | Mc Graw Hill |
Abstract: | This book is concerned with the fundamentals of digital signal processing, and there are two ways that the reader may use this book to learn about DSP. First, it may be used as a supplement to any one of a number of excellent DSP textbooks by providing the reader with a rich source of worked problems and examples |
Description: | Copyright Belongs to Mc Graw Hill |
URI: | http://hdl.handle.net/123456789/301 |
ISBN: | 0–07–027389–8 |
Appears in Collections: | Digital Signal Processing
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|